Wadowice weather
Latitude N 49° 52' 12" Longitude E 19° 30' 16" Elevation 270 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,1 °C | at 16:51 |
| Low Temperature | 4,9 °C | at 04:12 |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 08:11 |
| Wind | ||
| Highest Gust | 23,4 km/h | at 14:35 |
| Highest Speed (10 minute average) | 17,3 km/h (F3) | at 14:35 |
| Wind Run | 44,3 km | |
| Pressure | ||
| High Pressure (SL) | 1024,8 hPa | at 00:05 |
| Low Pressure (SL) | 1021,0 hPa | at 22:12 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-09-07 16:40:37
powered by
Cumulus v1.8.8 (881)