Wadowice weather
Latitude N 49° 52' 12" Longitude E 19° 30' 16" Elevation 270 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,5 °C | at 14:31 |
| Low Temperature | 5,1 °C | at 06:10 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 25,6 km/h | at 07:15 |
| Highest Speed (10 minute average) | 15,8 km/h (F3) | at 08:27 |
| Wind Run | 73,8 km | |
| Pressure | ||
| High Pressure (SL) | 1021,4 hPa | at 00:09 |
| Low Pressure (SL) | 1017,7 hPa | at 16:15 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-09-07 16:40:37
powered by
Cumulus
v1.8.8 (881)