Wadowice weather
Latitude N 49° 52' 12" Longitude E 19° 30' 16" Elevation 270 m
Records began on 30 grudzień 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40,0 °C | at 16:06 on 15 lipiec 2010 |
| Lowest Temperature | -22,3 °C | at 02:46 on 27 styczeń 2010 |
| Lowest Wind Chill Temperature | -28,7 °C | at 07:15 on 25 styczeń 2010 |
| Highest Minimum | 20,7 °C | on 16 lipiec 2010 |
| Lowest Maximum | 0,0 °C | on 29 czerwiec 2010 |
| Rainfall | ||
| Highest Rain Rate | 72,0 mm/hr | at 16:07 on 16 sierpień 2010 |
| Highest Hourly Rainfall | 21,9 mm | at 15:20 on 04 maj 2010 |
| Highest Daily Rainfall | 92,1 mm | on 31 sierpień 2010 |
| Highest Monthly Rainfall | 334,2 mm | maj 2010 |
| Wind | ||
| Highest Wind Gust | 57,6 km/h | at 04:36 on 28 styczeń 2010 |
| Highest Wind Speed Average | 34,2 km/h | at 04:28 on 28 styczeń 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 957,1 hPa | at 12:31 on 01 styczeń 2010 |
| Highest Pressure (sl) | 1040,2 hPa | at 18:54 on 26 styczeń 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-09-07 16:35:37
powered by
Cumulus v1.8.8 (881)